Executive Summary
This report details the top 20 selling firearms for the 2026 calendar year to date, updated to reflect current Manufacturer Suggested Retail Prices (MSRP) alongside observed market pricing dynamics. The pricing data captures the variance between minimum clearance pricing, maximum retail pricing, and the normalized average actual price at the point of sale. The current market shows significant retail discounting on entry-level AR-15 platforms and aggressive margin compression on high-volume, micro-compact defensive pistols, reflecting broader macroeconomic pressures and elevated inventory levels at the distributor tier.
Top 20 Selling Firearms Pricing Data (YTD 2026)
| Rank | Brand | Product | MSRP | Min Actual Price | Max Actual Price | Avg Actual Price |
| 1 | Taurus | TX22 Gen 2 T.O.R.O. 22LR | $389.00 | $299.00 | $389.00 | $345.00 |
| 2 | Smith & Wesson | M&P Shield EZ 30 Super Carry (Manual Safety) | $519.00 | $350.00 | $499.00 | $430.00 |
| 3 | Daniel Defense | DD4V7 5.56 NATO Ambidextrous | $1,970.00 | $1,750.00 | $1,970.00 | $1,860.00 |
| 4 | Andro Corp Industries | ACI-15 Bravo16 MLOK 5.56 NATO | $799.00 | $450.00 | $650.00 | $550.00 |
| 5 | Daniel Defense | DDM4 V7 5.56mm | $1,950.00 | $1,700.00 | $1,950.00 | $1,850.00 |
| 6 | Ruger | LCP MAX 380 ACP (Manual Safety) | $399.00 | $260.00 | $399.00 | $320.00 |
| 7 | GForce | AR-12 12 Gauge | $399.00 | $199.00 | $350.00 | $250.00 |
| 8 | Daniel Defense | DDM4 V7P 5.56 NATO Pistol | $1,950.00 | $1,700.00 | $1,950.00 | $1,825.00 |
| 9 | Mossberg | MVP Precision 7.62 NATO | $1,100.00 | $850.00 | $1,050.00 | $950.00 |
| 10 | Smith & Wesson | M&P Shield EZ 30 Super Carry (No Thumb Safety) | $519.00 | $350.00 | $499.00 | $430.00 |
| 11 | Smith & Wesson | M&P22 22 Magnum Optic Ready | $649.00 | $520.00 | $620.00 | $580.00 |
| 12 | Smith & Wesson | M&P9 Shield EZ 9mm (Thumb Safety) | $539.00 | $400.00 | $500.00 | $460.00 |
| 13 | BRG USA | BRG9 Elite 9mm | $399.00 | $200.00 | $300.00 | $250.00 |
| 14 | Ruger | LCP MAX 380 ACP | $399.00 | $260.00 | $399.00 | $320.00 |
| 15 | Ruger | AR-556 MPR 5.56 NATO | $1,050.00 | $750.00 | $900.00 | $820.00 |
| 16 | Mossberg | Maverick 88 Security 12 Gauge | $289.00 | $200.00 | $260.00 | $230.00 |
| 17 | Springfield Armory | Kuna 9mm Roller-Delayed PDW | $1,150.00 | $950.00 | $1,100.00 | $1,050.00 |
| 18 | Ruger | LCP 380 ACP | $319.00 | $200.00 | $270.00 | $240.00 |
| 19 | Smith & Wesson | M&P FPC 9mm Folding Carbine | $699.00 | $550.00 | $650.00 | $600.00 |
| 20 | Century Arms | Centurion 11 1911 45 ACP | $399.00 | $300.00 | $380.00 | $340.00 |
2.0 Sources Used In The Report
- Major FFL Retail E-commerce Platforms (Live Q1 2026 Pricing Data)
- GunBroker Cleared Auction Data (January/February 2026 Transactions)
- Manufacturer 2026 Dealer Price Lists
Appendix A: Methodology
The price indexing methodology involves aggregating direct-to-consumer online retail pricing and cleared auction transactions from January 1, 2026, through the present date. MSRP values are sourced directly from the respective manufacturer’s current 2026 public catalog.
- Minimum actual prices represent successful promotional, loss-leader, or high-volume clearance sales (excluding used or factory-refurbished/blemished models).
- Maximum actual prices reflect direct MSRP matches or local retail environments operating with zero promotional discounting.
- Average actual prices are calculated by discarding the top and bottom 5% of outliers and averaging the remaining high-volume transaction data across multiple domestic U.S. markets.
Appendix B: Validation Pass
A validation audit was performed on the pricing spread to ensure economic logic. Minimum prices were verified to not fall below standard wholesale dealer cost (MAP policies notwithstanding, as individual retailers frequently break Minimum Advertised Pricing restrictions during liquidation). MSRP figures were cross-referenced against 2026 adjustments, confirming increases applied to specific models like the Daniel Defense DDM4 line compared to their 2024/2025 baselines. The financial data represents standard platform configurations with out-of-the-box factory magazines and no secondary optics or aftermarket modifications.
Please share the link on Facebook, Forums, with colleagues, etc. Your support is much appreciated and if you have any feedback, please email us in**@*********ps.com. If you’d like to request a report or order a reprint, please click here for the corresponding page to open in new tab.